光束质量 M²可小于12,BPP可小于4.1mm·mrad,实现更高的加工效率和质量。
Beam quality M2 less than 12 is offered and BPP less than 4.1mm·mradis offered. High processing efficiency is obtained with high quality.
具备高抗返回光能力,满足有色金属加工等高反光场合的应用需求。
With strong anti-reflection capacity, our laser products can be stably applied in non-ferrous metal processing.
采用976nm泵浦技术,具有高电光转换效率,有效降低用电成本。
High electro-optical conversion efficiency is offered via 976nm pump technology. The power consumption is reduced.
采用高可靠产品设计理念,通过高标准严苛环境试验(高低温、振动、湿热等)考核。
The product passes several environment tests (temperature cycling test, vibration test, damp heat test, etc.)
典型参数表 specifications | DGMM 12000 | |||
输出功率(W) Output Power(W) | ≥12000 | |||
中心波长(nm) Central Wavelength(nm) | 1068-1082 | |||
运行模式 Opration Mode | 连续/调制CW/Modulate | |||
光束质量 M² Beam Quality M² | 10-12 | |||
光束质量BPP (mm·mrad) Beam Quality BPP(mm·mrad) | 3.4-24.1 | |||
输出芯径(μm) Output Fiber Diameter(μm) | 100 | |||
铠装长度(m) Delivery Cable Length(m) | 20 | |||
功率调节范围(%) Power Range(%) | 10~100 | |||
功率稳定性(%) Power Stability(%) | ≤±1.5 | |||
******调制频率(Hz) Max.Modulation Frequency(Hz) | 5000 | |||
偏振态 Polarization State | 随机Random | |||
光学接口 Optical Interface | QBH/Q+ | |||
红光 Red Laser | 有 YES | |||
控制模式 Control Mode | RS232/AD/Ethernet | |||
电源输入 Power Supply | AC340V~420V 50/60Hz | |||
能耗(kW) Power Consumption(kW) | ≤36 | |||
制冷方式 Cooling | 水冷,水温(24±1)℃ Water Cooling, (24±1)℃ | |||
流量要求(L/min) Water Flow (L/min) | ≥120 | |||
尺寸(mm) Dimensions(mm) | 1070×560×1050 | |||
重量(kg) Weight(kg) | ≤270 |
注:指标需求可定制。
Parameters are customizable.